Standard Tables of Body Measurements for Boys, Sizes 8 to 14 Slim and 8 to 20 Regular
Significance and Use
The use of the body measurement information in Tables 1-4 will assist manufacturers in developing patterns and garments that are consistent with the current anthropometric characteristics of the population of interest. This practice should in turn reduce or minimize consumer confusion and dissatisfaction related to apparel sizing. (Also refer to ISO 3635 Size Designation Procedures.)
Three-dimensional avatars depicting each of the children’s sizes were created by Alvanon, Inc. and included in this standard to assist manufactures in visualizing the posture, shape, and proportions generated by the measurements charts in the accompanying Tables. (See Figs. 1-9.)
TABLE 1 Boy’s Sizes 2–20 Body Measurements, Inch-Pound Units
Children’s Body Measurements 2 to 7 | Boy’s Body Measurements 8-20, maximum age based at 15 yrs. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8R | 10R | 12R | 14R | 16R | 18R | 20R |
Body Weight (Mean), lb | 29 | 31½ | 36 | 41 | 45 | 55 | 65 | 78 | 95 | 108 | 118 | 130 | 140 |
Body Weight (Range), lb | 28-30 | 30-33 | 34-38 | 39-43 | 42-48 | 52-58 | 61-68 | 71-87 | 87-100 | 102-112 | 114-125 | 125-135 | 132-146 |
Girth Measurements, in. | |||||||||||||
Head Girth | 20 | 20¼ | 20½ | 20¾ | 21 | 213/8 | 21½ | 21¾ | 22 | 22¼ | 22½ | 22¾ | 23 |
Neck Base Girth | 101/8 | 103/8 | 10¾ | 111/8 | 11½ | 11½ | 12 | 123/8 | 12¾ | 13¼ | 13¾ | 14¼ | 14¾ |
Mid-Neck Girth | 9¼ | 93/8 | 95/8 | 10 | 103/8 | 103/8 | 10¾ | 111/8 | 11½ | 12 | 12½ | 13 | 13½ |
Shoulder Girth | 233/8 | 241/8 | 255/8 | 26¾ | 27¾ | 291/8 | 30½ | 31¾ | 331/8 | 34¾ | 361/8 | 37¾ | 39¼ |
Chest/Bust Girth | 20½ | 21 | 22 | 23 | 24 | 25½ | 26½ | 27½ | 28½ | 30½ | 32 | 33½ | 35 |
Under-Bust Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Upper-Chest Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist Girth | 21 | 21½ | 22 | 22½ | 23 | 23½ | 24½ | 25½ | 26½ | 28 | 29½ | 31 | 32½ |
High-Hip Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Girth | 21 | 22 | 23 | 24 | 25 | 26½ | 27¾ | 29 | 30½ | 32 | 33½ | 35 | 36½ |
Thigh Girth | 11¾ | 123/8 | 13 | 135/8 | 14¼ | 15½ | 16½ | 17 | 17¾ | 18½ | 19¼ | 20 | 20¾ |
Mid-Thigh Girth | 11 | 115/8 | 117/8 | 123/8 | 127/8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Knee Girth | 8½ | 8¾ | 91/8 | 9½ | 97/8 | 10½ | 111/8 | 11½ | 12 | 125/8 | 13¼ | 137/8 | 14½ |
Calf Girth | 8¼ | 83/8 | 85/8 | 9 | 93/8 | 101/8 | 105/8 | 11 | 11½ | 121/8 | 12¾ | 133/8 | 14 |
Ankle Girth | 5½ | 57/8 | 6¼ | 65/8 | 7 | 75/8 | 8 | 8¼ | 85/8 | 9 | 93/8 | 9¾ | 101/8 |
Armscye Girth | 8½ | 91/8 | 9¾ | 103/8 | 11 | 11¾ | 125/8 | 13 | 13¼ | 13¾ | 143/8 | 15¼ | 163/8 |
Upper-Arm Girth | 61/8 | 63/8 | 65/8 | 67/8 | 71/8 | 7½ | 7¾ | 8¼ | 8¾ | 9¼ | 9¾ | 10¼ | 10¾ |
Elbow Girth | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 81/8 | 8½ | 87/8 | 9¼ | 95/8 | 10 |
Wrist Girth | 4½ | 45/8 | 4¾ | 47/8 | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 65/8 | 6¾ |
Hand Girth | 5¾ | 6 | 6 | 61/8 | 6¼ | 6¾ | 7¼ | 7½ | 81/8 | 83/8 | 85/8 | 9¼ | 93/8 |
Trunk Length (total vertical girth) | 33¾ | 357/8 | 383/8 | 40¼ | 423/8 | 433/8 | 455/8 | 49¾ | 52¼ | 53¾ | 55¾ | 60 | 63¾ |
Vertical Measurements, in. | |||||||||||||
Height, inches | 35 | 38 | 41 | 44 | 46½ | 49½ | 52 | 55½ | 58½ | 61½ | 64 | 66½ | 69 |
Head and Neck Length | 6¾ | 7 | 7¼ | 7½ | 7½ | 7¾ | 8 | 81/8 | 8¼ | 8½ | 8¾ | 9 | 91/8 |
Cervicale Height | 28¼ | 31 | 33¾ | 36¼ | 38¾ | 417/8 | 44 | 473/8 | 50¼ | 53 | 55¼ | 57½ | 597/8 |
Cervicale to Crotch | 14¼ | 153/8 | 165/8 | 17½ | 18½ | 18¾ | 19¾ | 217/8 | 227/8 | 23¼ | 24¼ | 263/8 | 281/8 |
Cervicale to Knee | - | - | - | - | - | 281/8 | 295/8 | 32 | 33½ | 35 | 365/8 | 383/8 | 403/8 |
Center Back Waist Length | 87/8 | 95/8 | 101/8 | 105/8 | 111/8 | 115/8 | 12 | 131/8 | 13¾ | 14 | 14½ | 155/8 | 16¾ |
Center Front Waist Length | 8 | 8½ | 9 | 93/8 | 97/8 | 10½ | 105/8 | 117/8 | 123/8 | 12½ | 13 | 14 | 15 |
Scye Depth | 3¼ | 35/8 | 37/8 | 4¼ | 4½ | 45/8 | 47/8 | 5¼ | 53/8 | 5½ | 5¾ | 6 | 63/8 |
Side Waist Length | 4¾ | 5 | 53/8 | 53/8 | 5½ | 5¾ | 5¾ | 6½ | 71/8 | 73/8 | 7½ | 8 | 83/8 |
Waist to Hip/Seat Height | 33/8 | 3¾ | 43/8 | 4¾ | 5 | 5 | 5¾ | 6 | 61/8 | 6¼ | 63/8 | 7 | 7½ |
Waist to Knee Height | 11 | 12¼ | 135/8 | 147/8 | 16 | 167/8 | 18 | 19¼ | 20 | 213/8 | 22½ | 231/8 | 24 |
Waist Height | 19½ | 215/8 | 237/8 | 26 | 28 | 305/8 | 323/8 | 345/8 | 36¾ | 393/8 | 411/8 | 42¼ | 43½ |
High-Hip Height | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Height | 161/8 | 177/8 | 19½ | 21¼ | 227/8 | 25¾ | 26¾ | 28½ | 305/8 | 331/8 | 347/8 | 35¼ | 36 |
Crotch Height | 14 | 155/8 | 171/8 | 18¾ | 20¼ | 23¼ | 24¼ | 25½ | 273/8 | 29¾ | 31 | 311/8 | 31¾ |
Rise Height | 5½ | 6 | 6¾ | 7¼ | 73/8 | 7½ | 81/8 | 91/8 | 93/8 | 95/8 | 101/8 | 111/8 | 11¾ |
Knee Height | 8½ | 93/8 | 10¼ | 111/8 | 12 | 13¾ | 143/8 | 153/8 | 16¾ | 18 | 185/8 | 191/8 | 19½ |
Ankle Height | 2 | 21/8 | 2¼ | 23/8 | 2½ | 27/8 | 31/8 | 3¼ | 3½ | 3½ | 3½ | 3½ | 3½ |
Width and Length Measurements, in. | |||||||||||||
Crotch Length (total) | 14¾ | 155/8 | 17 | 18 | 191/8 | 19½ | 205/8 | 22½ | 23¾ | 24¾ | 26 | 27¾ | 29½ |
Shoulder Length | 27/8 | 3 | 31/8 | 3¼ | 33/8 | 3½ | 3¾ | 37/8 | 41/8 | 43/8 | 45/8 | 4¾ | 47/8 |
Shoulder Slope | 22° | 22° | 21.5° | 21.5° | 21.5° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° |
Shoulder Drop | 1 | 11/8 | 11/8 | 1¼ | 1¼ | 1¼ | 13/8 | 13/8 | 13/8 | 13/8 | 1½ | 15/8 | 15/8 |
Across Back Shoulder Width | 9¼ | 95/8 | 10 | 103/8 | 10¾ | 11¼ | 12 | 12¼ | 12¾ | 13½ | 141/8 | 145/8 | 151/8 |
Across Front Shoulder Width | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Upper Back Width | 87/8 | 91/8 | 93/8 | 9¾ | 10 | 11 | 115/8 | 11¾ | 12¼ | 131/8 | 135/8 | 141/8 | 14½ |
Upper Front Chest Width | 81/8 | 8½ | 87/8 | 9¼ | 9½ | 97/8 | 10½ | 105/8 | 111/8 | 117/8 | 12¼ | 12¾ | 131/8 |
Back Width | - | - | - | - | - | - | - | - | - | - | - | - | - |
Front Chest Width | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bust Point to Bust Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neck to Bust Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bust Point to Bust Point (Halter) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cervicale to Wrist Length | 17½ | 185/8 | 19¾ | 207/8 | 217/8 | 22¼ | 23¾ | 251/8 | 263/8 | 277/8 | 291/8 | 30½ | 32 |
Shoulder and Arm Length | 15¾ | 167/8 | 18 | 19 | 197/8 | 20¼ | 21½ | 227/8 | 241/8 | 253/8 | 26¾ | 28¼ | 293/8 |
Arm Length | 127/8 | 137/8 | 147/8 | 15¾ | 165/8 | 16¾ | 17¾ | 19 | 20 | 21 | 221/8 | 23½ | 24½ |
Hand Length | 3¾ | 37/8 | 4¼ | 4½ | 5 | 5¼ | 5½ | 57/8 | 63/8 | 7 | 71/8 | 75/8 | 8 |
Hand Width | 31/8 | 3¼ | 3¼ | 33/8 | 3½ | 3¾ | 41/8 | 4¼ | 45/8 | 47/8 | 51/8 | 5¼ | 53/8 |
Foot Length | 5¼ | 55/8 | 6 | 6½ | 67/8 | 7¾ | 83/8 | 8¾ | 91/8 | 93/8 | 95/8 | 10 | 103/8 |
Foot Width | 2¼ | 23/8 | 2½ | 25/8 | 25/8 | 27/8 | 3¼ | 33/8 | 3½ | 35/8 | 3¾ | 4 | 4¼ |
TABLE 2 Boy’s Sizes 2–20 Body Measurements, SI Units
Children’s Body Measurements 2 to 7 | Boy’s Body Measurements 8-20, maximum age based at 15 yrs. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8R | 10R | 12R | 14R | 16R | 18R | 20R |
Body Weight (Mean), kg | 13.15 | 14.29 | 16.33 | 18.60 | 20.41 | 24.95 | 29.48 | 35.38 | 43.09 | 48.99 | 53.52 | 58.97 | 63.50 |
Body Weight (Range), kg | 12.70- 13.61 | 13.61- 14.97 | 15.42- 17.24 | 17.69- 19.50 | 19.05- 21.77 | 23.59- 26.31 | 27.67- 30.84 | 32.21- 39.46 | 38.56- 43.09 | 44.91- 49.90 | 49.44- 54.43 | 53.52- 59.42 | 58.06- 64.41 |
Girth Measurements, cm | |||||||||||||
Head Girth | 50.88 | 51.52 | 52.15 | 52.79 | 53.42 | 54.38 | 54.70 | 55.33 | 55.97 | 56.60 | 57.24 | 57.88 | 58.51 |
Neck Base Girth | 25.76 | 26.39 | 27.35 | 28.30 | 29.26 | 29.26 | 30.53 | 31.48 | 32.44 | 33.71 | 34.98 | 36.25 | 37.52 |
Mid-Neck Girth | 23.53 | 23.85 | 24.49 | 25.44 | 26.39 | 26.39 | 27.35 | 28.30 | 29.26 | 30.53 | 31.80 | 33.07 | 34.34 |
Shoulder Girth | 59.47 | 61.37 | 65.19 | 68.05 | 70.60 | 74.09 | 77.59 | 80.77 | 84.27 | 88.40 | 91.90 | 96.04 | 99.85 |
Chest/Bust Girth | 52.15 | 53.42 | 55.97 | 58.51 | 61.06 | 64.87 | 67.42 | 69.96 | 72.50 | 77.59 | 81.41 | 85.22 | 89.04 |
Under-Bust Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Upper-Chest Girth | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waist Girth | 53.42 | 54.70 | 55.97 | 57.24 | 58.51 | 59.78 | 62.33 | 64.87 | 67.42 | 71.23 | 75.05 | 78.86 | 82.68 |
High-Hip Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Girth | 53.42 | 55.97 | 58.51 | 61.06 | 63.60 | 67.42 | 70.60 | 73.78 | 77.59 | 81.41 | 85.22 | 89.04 | 92.86 |
Thigh Girth | 29.89 | 31.48 | 33.07 | 34.66 | 36.25 | 39.43 | 41.98 | 43.25 | 45.16 | 47.06 | 48.97 | 50.88 | 52.79 |
Mid-Thigh Girth | 27.98 | 29.57 | 30.21 | 31.48 | 32.75 | - | - | - | - | - | - | - | - |
Knee Girth | 21.62 | 22.26 | 23.21 | 24.17 | 25.12 | 26.71 | 28.30 | 29.26 | 30.53 | 32.12 | 33.71 | 35.30 | 36.89 |
Calf Girth | 20.99 | 21.31 | 21.94 | 22.90 | 23.85 | 25.76 | 27.03 | 27.98 | 29.26 | 30.85 | 32.44 | 34.03 | 35.62 |
Ankle Girth | 13.99 | 14.95 | 15.90 | 16.85 | 17.81 | 19.40 | 20.35 | 20.99 | 21.94 | 22.90 | 23.85 | 24.80 | 25.76 |
Armscye Girth | 21.62 | 23.21 | 24.80 | 26.39 | 27.98 | 29.89 | 32.12 | 33.07 | 33.71 | 34.98 | 36.57 | 38.80 | 41.66 |
Upper-Arm Girth | 15.58 | 16.22 | 16.85 | 17.49 | 18.13 | 19.08 | 19.72 | 20.99 | 22.26 | 23.53 | 24.80 | 26.08 | 27.35 |
Elbow Girth | 15.90 | 16.54 | 17.17 | 17.81 | 18.44 | 19.08 | 19.72 | 20.67 | 21.62 | 22.58 | 23.53 | 24.49 | 25.44 |
Wrist Girth | 11.45 | 11.77 | 12.08 | 12.40 | 12.72 | 13.36 | 13.99 | 14.63 | 15.26 | 15.90 | 16.54 | 16.85 | 17.17 |
Hand Girth | 14.63 | 15.26 | 15.26 | 15.58 | 15.90 | 17.17 | 18.44 | 19.08 | 20.67 | 21.31 | 21.94 | 23.53 | 23.85 |
Trunk Length (total vertical girth) | 85.86 | 91.27 | 97.63 | 102.40 | 107.80 | 110.35 | 116.07 | 126.56 | 132.92 | 136.74 | 141.83 | 152.64 | 162.18 |
Vertical Measurements, cm | |||||||||||||
Height, cm | 89.04 | 96.67 | 104.30 | 111.94 | 118.30 | 125.93 | 132.29 | 141.19 | 148.82 | 156.46 | 162.82 | 169.18 | 175.54 |
Head and Neck Length | 17.17 | 17.81 | 18.44 | 19.08 | 19.08 | 19.72 | 20.35 | 20.67 | 20.99 | 21.62 | 22.26 | 22.90 | 23.21 |
Cervicale Height | 71.87 | 78.86 | 85.86 | 92.22 | 98.58 | 106.53 | 111.94 | 120.52 | 127.84 | 134.83 | 140.56 | 146.28 | 152.32 |
Cervicale to Crotch | 36.25 | 39.11 | 42.29 | 44.52 | 47.06 | 47.70 | 50.24 | 55.65 | 58.19 | 59.15 | 61.69 | 67.10 | 71.55 |
Cervicale to Knee | - | - | - | - | - | 71.55 | 75.37 | 81.41 | 85.22 | 89.04 | 93.17 | 97.63 | 102.71 |
Center Back Waist Length | 22.58 | 24.49 | 25.76 | 27.03 | 28.30 | 29.57 | 30.53 | 33.39 | 34.98 | 35.62 | 36.89 | 39.75 | 42.61 |
Center Front Waist Length | 20.35 | 21.62 | 22.90 | 23.85 | 25.12 | 26.71 | 27.03 | 30.21 | 31.48 | 31.80 | 33.07 | 35.62 | 38.16 |
Scye Depth | 8.27 | 9.22 | 9.86 | 10.81 | 11.45 | 11.77 | 12.40 | 13.36 | 13.67 | 13.99 | 14.63 | 15.26 | 16.22 |
Side Waist Length | 12.08 | 12.72 | 13.67 | 13.67 | 13.99 | 14.63 | 14.63 | 16.54 | 18.13 | 18.76 | 19.08 | 20.35 | 21.31 |
Waist to Hip/Seat Height | 8.59 | 9.54 | 11.13 | 12.08 | 12.72 | 12.72 | 14.63 | 15.26 | 15.58 | 15.90 | 16.22 | 17.81 | 19.08 |
Waist to Knee Height | 27.98 | 31.16 | 34.66 | 37.84 | 40.70 | 42.93 | 45.79 | 48.97 | 50.88 | 54.38 | 57.24 | 58.83 | 61.06 |
Waist Height | 49.61 | 55.01 | 60.74 | 66.14 | 71.23 | 77.91 | 82.36 | 88.09 | 93.49 | 100.17 | 104.62 | 107.48 | 110.66 |
High-Hip Height | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Height | 41.02 | 45.47 | 49.61 | 54.06 | 58.19 | 65.51 | 68.05 | 72.50 | 77.91 | 84.27 | 88.72 | 89.68 | 91.58 |
Crotch Height | 35.62 | 39.75 | 43.57 | 47.70 | 51.52 | 59.15 | 61.69 | 64.87 | 69.64 | 75.68 | 78.86 | 79.18 | 80.77 |
Rise Height | 13.99 | 15.26 | 17.17 | 18.44 | 18.76 | 19.08 | 20.67 | 23.21 | 23.85 | 24.49 | 25.76 | 28.30 | 29.89 |
Knee Height | 21.62 | 23.85 | 26.08 | 28.30 | 30.53 | 34.98 | 36.57 | 39.11 | 42.61 | 45.79 | 47.38 | 48.65 | 49.61 |
Ankle Height | 5.09 | 5.41 | 5.72 | 6.04 | 6.36 | 7.31 | 7.95 | 8.27 | 8.90 | 8.90 | 8.90 | 8.90 | 8.90 |
Width and Length Measurements, cm | |||||||||||||
Crotch Length (total) | 37.52 | 39.75 | 43.25 | 45.63 | 48.65 | 49.61 | 52.47 | 57.24 | 60.42 | 62.96 | 66.14 | 70.60 | 75.05 |
Shoulder Length | 7.31 | 7.63 | 7.95 | 8.27 | 8.59 | 8.90 | 9.54 | 9.86 | 10.49 | 11.13 | 11.77 | 12.08 | 12.40 |
Shoulder Slope (degrees) | 55.97° | 55.97° | 54.70° | 54.70° | 54.70° | 48.34° | 48.34° | 48.34° | 48.34° | 48.34° | 48.34° | 48.34° | 48.34° |
Shoulder Drop | 2.54 | 2.86 | 2.86 | 3.18 | 3.18 | 3.18 | 3.50 | 3.50 | 3.50 | 3.50 | 3.82 | 4.13 | 4.13 |
Across Back Shoulder Width | 23.53 | 24.49 | 25.44 | 26.39 | 27.35 | 28.62 | 30.53 | 31.16 | 32.44 | 34.34 | 35.93 | 37.21 | 38.48 |
Across Front Shoulder Width | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Upper Back Width | 22.58 | 23.21 | 23.85 | 24.80 | 25.44 | 27.98 | 29.57 | 29.89 | 31.16 | 33.39 | 34.66 | 35.93 | 36.89 |
Upper Front Chest Width | 20.67 | 21.62 | 22.58 | 23.53 | 24.17 | 25.12 | 26.71 | 27.03 | 28.30 | 30.21 | 31.16 | 32.44 | 33.39 |
Back Width | - | - | - | - | - | - | - | - | - | - | - | - | - |
Front Chest Width | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bust Point to Bust Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Neck to Bust Point | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Bust Point to Bust Point (Halter) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cervicale to Wrist Length | 44.52 | 47.38 | 50.24 | 53.11 | 55.65 | 56.60 | 60.42 | 63.92 | 67.10 | 70.91 | 74.09 | 77.59 | 81.41 |
Shoulder and Arm Length | 40.07 | 42.93 | 45.79 | 48.34 | 50.56 | 51.52 | 54.70 | 58.19 | 61.37 | 64.55 | 68.05 | 71.87 | 74.73 |
Arm Length | 32.75 | 35.30 | 37.84 | 40.07 | 42.29 | 42.61 | 45.16 | 48.34 | 50.88 | 53.42 | 56.29 | 59.78 | 62.33 |
Hand Length | 9.54 | 9.86 | 10.81 | 11.45 | 12.72 | 13.36 | 13.99 | 14.95 | 16.22 | 17.81 | 18.13 | 19.40 | 20.35 |
Hand Width | 7.95 | 8.27 | 8.27 | 8.59 | 8.90 | 9.54 | 10.49 | 10.81 | 11.77 | 12.40 | 13.04 | 13.36 | 13.67 |
Foot Length | 13.36 | 14.31 | 15.26 | 16.54 | 17.49 | 19.72 | 21.31 | 22.26 | 23.21 | 23.85 | 24.49 | 25.44 | 26.39 |
Foot Width | 5.72 | 6.04 | 6.36 | 6.68 | 6.68 | 7.31 | 8.27 | 8.59 | 8.90 | 9.22 | 9.54 | 10.18 | 10.81 |
TABLE 3 Boy’s Sizes 4–20 (Slim) Body Measurements, Inch-Pound Units
Boy’s Body Measurements 4-20, Slim | Maximum age based at 15 yrs. 15½ years | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | 4S | 5S | 6S | 7S | 8S | 10S | 12S | 14S | 16S | 18S | 20S |
Body Weight (Mean), lb | 30 | 36 | 40 | 49 | 53 | 65 | 77 | 90 | 105 | 116 | 128 |
Body Weight (Range), lb | 28-34 | 33-41 | 39-45 | 46-52 | 55-62 | 65-81 | 79-89 | 93-104 | 103-114 | 112-125 | 122-137 |
Girth Measurements, in. | |||||||||||
Head Girth | 203/8 | 205/8 | 207/8 | 21¼ | 21½ | 21¾ | 22 | 22¼ | 22½ | 22¾ | 23 |
Neck Base Girth | 10¼ | 105/8 | 107/8 | 11 | 11½ | 117/8 | 12¼ | 12¾ | 13¼ | 13¾ | 14¼ |
Mid-Neck Girth | 93/8 | 95/8 | 97/8 | 101/8 | 10½ | 107/8 | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ |
Shoulder Girth | 24¼ | 25¼ | 26¼ | 273/8 | 28¾ | 301/8 | 31½ | 331/8 | 345/8 | 361/8 | 375/8 |
Chest/Bust Girth | 20½ | 21½ | 22 | 23 | 24 | 25 | 27 | 29 | 30½ | 32 | 33½ |
Under-Bust Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Upper-Chest Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist Girth | 20 | 20½ | 21 | 21½ | 22½ | 23½ | 24½ | 26 | 27½ | 29 | 30½ |
High-Hip Girth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Girth | 20 | 20½ | 21½ | 23 | 24¼ | 25½ | 27 | 28½ | 30 | 31½ | 33 |
Thigh Girth | 11½ | 121/8 | 13 | 135/8 | 145/8 | 151/8 | 157/8 | 165/8 | 173/8 | 181/8 | 187/8 |
Mid-Thigh Girth | 11 | 115/8 | 121/8 | 12¾ | 13¼ | 14 | 14½ | 15¼ | 16 | 16¾ | 17½ |
Knee Girth | 8½ | 87/8 | 91/8 | 95/8 | 101/8 | 105/8 | 11¼ | 117/8 | 12½ | 131/8 | 13¾ |
Calf Girth | 8 | 83/8 | 87/8 | 93/8 | 9¾ | 10¼ | 107/8 | 11½ | 121/8 | 12¾ | 133/8 |
Ankle Girth | 61/8 | 6½ | 67/8 | 73/8 | 7¾ | 8 | 83/8 | 8¾ | 9 | 93/8 | 9¾ |
Armscye Girth | 95/8 | 10¼ | 10¾ | 115/8 | 121/8 | 127/8 | 131/8 | 135/8 | 14¼ | 14¾ | 155/8 |
Upper-Arm Girth | 61/8 | 63/8 | 65/8 | 67/8 | 71/8 | 75/8 | 81/8 | 85/8 | 91/8 | 95/8 | 101/8 |
Elbow Girth | 61/8 | 63/8 | 65/8 | 67/8 | 71/8 | 7½ | 77/8 | 8¼ | 85/8 | 9 | 93/8 |
Wrist Girth | 4¼ | 43/8 | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 61/8 | 6¼ |
Hand Girth | 5¼ | 5½ | 5¾ | 57/8 | 63/8 | 65/8 | 7¼ | 7½ | 77/8 | 83/8 | 8½ |
Trunk Length (total vertical girth) | 37¼ | 393/8 | 41 | 421/8 | 44½ | 487/8 | 513/8 | 525/8 | 54¾ | 591/8 | 627/8 |
Vertical Measurements, in. | |||||||||||
Height | 41 | 44 | 46½ | 49½ | 52 | 55½ | 58½ | 61½ | 64 | 66½ | 41 |
Head and Neck Length | 73/8 | 7½ | 75/8 | 7¾ | 8 | 81/8 | 8¼ | 8½ | 8¾ | 9 | 73/8 |
Cervicale Height | 33¾ | 36¼ | 38¾ | 417/8 | 44 | 473/8 | 50¼ | 53 | 55¼ | 57½ | 33¾ |
Cervicale to Crotch | 165/8 | 17½ | 18½ | 18¾ | 19¾ | 217/8 | 227/8 | 23¼ | 24¼ | 263/8 | 165/8 |
Cervicale to Knee | 233/8 | 247/8 | 26¾ | 281/8 | 295/8 | 32 | 33½ | 35 | 365/8 | 383/8 | 233/8 |
Center Back Waist Length | 101/8 | 105/8 | 111/8 | 115/8 | 12 | 131/8 | 13¾ | 14 | 14½ | 155/8 | 101/8 |
Center Front Waist Length | 9 | 93/8 | 97/8 | 10½ | 105/8 | 117/8 | 123/8 | 12½ | 13 | 14 | 9 |
Scye Depth | 37/8 | 4¼ | 4½ | 45/8 | 47/8 | 5¼ | 53/8 | 5½ | 5¾ | 6 | 37/8 |
Side Waist Length | 53/8 | 53/8 | 5½ | 5¾ | 5¾ | 6½ | 71/8 | 73/8 | 7½ | 8 | 53/8 |
Waist to Hip/Seat Height | 43/8 | 4¾ | 5 | 5¼ | 5¾ | 6 | 61/8 | 6¼ | 63/8 | 7 | 43/8 |
Waist to Knee Height | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist Height | 237/8 | 26 | 28 | 305/8 | 323/8 | 345/8 | 36¾ | 393/8 | 411/8 | 42¼ | 43½ |
High-Hip Height | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hip/Seat Height | 19½ | 21¼ | 23 | 25¾ | 26¾ | 28½ | 305/8 | 331/8 | 347/8 | 35¼ | 36 |
Crotch Height | 171/8 | 18¾ | 20¼ | 23¼ | 24¼ | 25¼ | 273/8 | 29¾ | 31 | 311/8 | 31¾ |
Rise Height | 6¾ | 7¼ | 73/8 | 7½ | 81/8 | 91/8 | 93/8 | 95/8 | 101/8 | 111/8 | 11¾ |
Knee Height | 10¼ | 111/8 | 12 | 13¾ | 143/8 | 153/8 | 16¾ | 18 | 185/8 | 191/8 | 19½ |
Ankle Height | 2¼ | 23/8 | 2½ | 27/8 | 31/8 | 3¼ | 3½ | 3½ | 3½ | 3½ | 3½ |
Width and Length Measurements, in. | |||||||||||
Crotch Length (total) | 16¼ | 17¼ | 181/8 | 18¼ | 20 | 21¾ | 23 | 241/8 | 253/8 | 271/8 | 287/8 |
Shoulder Length | 3 | 31/8 | 3¼ | 33/8 | 35/8 | 3¾ | 4 | 4¼ | 4½ | 4¾ | 47/8 |
Shoulder Slope | 21.5° | 21.5° | 21.5° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° |
Shoulder Drop | 1 | 11/8 | 11/8 | 11/8 | 1¼ | 13/8 | 13/8 | 1½ | 15/8 | 15/8 | 15/8 |
