Standard Tables for Body Measurements for Adult Female Misses Petite Figure Type, Size Range 00P – 20P
Significance and Use
4.1 The use of the body measurement information in Tables 1 and 2 will assist manufacturers in developing patterns and garments that are consistent with the current anthropometric characteristics of the population of interest. This practice should in turn reduce or minimize consumer confusion and dissatisfaction related to apparel sizing. (Also refer to ISO 3635 Size Designation Procedures.)
Size | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P |
Body Weight (Mean), kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Body Weight (Range), kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Girth Measurements, cm | ||||||||||||
Head Girth | 53.34 | 53.34 | 53.98 | 53.98 | 54.61 | 54.61 | 55.25 | 55.25 | 55.88 | 55.88 | 56.52 | 56.52 |
Neck Base Girth | 33.66 | 34.29 | 34.93 | 35.56 | 36.20 | 37.15 | 37.78 | 38.42 | 39.37 | 40.01 | 40.64 | 41.59 |
Mid-Neck Girth | 31.43 | 32.07 | 32.70 | 33.34 | 33.97 | 34.61 | 35.24 | 36.20 | 37.15 | 38.10 | 39.37 | 40.64 |
Shoulder Girth | 92.08 | 93.66 | 95.25 | 96.84 | 98.74 | 100.65 | 102.55 | 104.14 | 106.68 | 109.86 | 113.03 | 116.52 |
Chest/Bust Girth | 79.06 | 80.65 | 83.82 | 86.68 | 89.54 | 92.08 | 94.62 | 98.43 | 102.55 | 107.00 | 111.76 | 116.84 |
Under-Bust Girth | 65.41 | 67.31 | 69.22 | 71.12 | 73.66 | 76.20 | 78.74 | 82.55 | 86.36 | 90.81 | 95.57 | 100.65 |
Upper-Chest Girth | 80.01 | 81.28 | 83.82 | 86.04 | 88.27 | 90.17 | 92.71 | 95.89 | 99.06 | 102.55 | 106.68 | 110.81 |
WaistGirth—Curvy | 61.91 | 63.82 | 65.72 | 67.63 | 69.85 | 72.39 | 74.93 | 79.38 | 83.82 | 88.90 | 94.62 | 100.33 |
Waist Girth—Straight | 65.72 | 67.63 | 69.53 | 71.44 | 73.66 | 76.20 | 78.74 | 83.19 | 87.63 | 92.71 | 98.43 | 104.14 |
High-Hip Girth—Curvy | 74.93 | 76.84 | 79.06 | 82.87 | 85.73 | 88.27 | 90.81 | 94.62 | 98.74 | 102.87 | 107.32 | 112.71 |
High-Hip Girth—Straight | 75.57 | 77.47 | 79.69 | 83.50 | 86.36 | 88.90 | 91.44 | 95.25 | 99.38 | 103.51 | 107.95 | 113.35 |
Hip/Seat Girth—Curvy | 86.36 | 87.95 | 91.12 | 94.30 | 97.16 | 99.70 | 102.24 | 106.05 | 109.86 | 114.30 | 118.75 | 123.83 |
Hip/Seat Girth—Straight | 84.46 | 86.04 | 89.22 | 92.39 | 95.25 | 97.79 | 100.33 | 104.14 | 107.95 | 112.40 | 116.84 | 121.92 |
Thigh Girth—Curvy | 52.07 | 53.02 | 53.98 | 54.93 | 56.20 | 57.47 | 58.74 | 60.96 | 63.18 | 66.68 | 69.85 | 73.03 |
Thigh Girth—Straight | 51.12 | 52.07 | 53.02 | 53.98 | 55.25 | 56.52 | 57.79 | 60.01 | 62.23 | 65.41 | 68.58 | 71.76 |
Mid-Thigh Girth—Curvy | 46.67 | 47.63 | 48.58 | 49.53 | 50.80 | 52.07 | 53.34 | 55.56 | 57.79 | 60.33 | 63.18 | 66.04 |
Mid-Thigh Girth—Straight | 46.04 | 46.99 | 47.94 | 48.90 | 50.17 | 51.44 | 52.71 | 54.93 | 57.15 | 59.69 | 62.55 | 65.41 |
Knee Girth | 32.07 | 32.39 | 33.02 | 33.66 | 34.93 | 35.88 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 | 43.18 |
Calf Girth | 30.80 | 31.12 | 31.75 | 32.70 | 33.66 | 34.61 | 35.56 | 36.83 | 38.10 | 39.37 | 40.64 | 41.91 |
Ankle Girth | 20.64 | 20.96 | 21.27 | 21.91 | 22.54 | 23.18 | 23.81 | 24.45 | 25.08 | 25.72 | 26.35 | 26.99 |
Armscye Girth | 35.24 | 35.88 | 36.83 | 37.78 | 38.42 | 39.05 | 39.69 | 41.28 | 42.86 | 44.45 | 46.36 | 48.26 |
Upper-Arm Girth | 24.77 | 25.40 | 26.04 | 26.67 | 27.31 | 28.26 | 29.21 | 29.85 | 30.80 | 31.75 | 33.02 | 34.61 |
Elbow Girth | 23.18 | 23.50 | 23.81 | 24.13 | 24.45 | 24.77 | 25.08 | 25.72 | 26.35 | 26.99 | 27.94 | 30.16 |
Wrist Girth | 13.02 | 13.34 | 13.65 | 14.61 | 14.92 | 15.24 | 15.56 | 15.88 | 16.19 | 16.51 | 16.83 | 17.15 |
Hand Girth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trunk Length (total vertical girth)—Curvy | 139.70 | 140.65 | 141.92 | 143.19 | 144.46 | 145.73 | 147.00 | 149.23 | 151.45 | 154.31 | 157.16 | 160.02 |
Trunk Length (total vertical girth—Straight | 139.38 | 140.34 | 141.61 | 142.88 | 144.15 | 145.42 | 146.69 | 148.91 | 151.13 | 153.99 | 156.85 | 159.70 |
Vertical Measurements, cm | ||||||||||||
Height | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 | 158.75 |
Head and Neck Length | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 |
Cervicale Height | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 | 135.26 |
Cervicale to Crotch—Curvy | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 |
Cervicale to Crotch—Straight | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 | 62.87 |
Center Back Waist Length | 39.05 | 39.05 | 39.05 | 39.05 | 39.05 | 39.05 | 39.05 | 39.37 | 39.69 | 40.01 | 40.32 | 40.64 |
Center Front Waist Length | 33.66 | 33.97 | 34.29 | 34.61 | 34.93 | 35.24 | 35.24 | 35.56 | 35.88 | 36.20 | 36.51 | 36.83 |
Scye Depth | 13.97 | 13.97 | 14.29 | 14.61 | 14.61 | 14.92 | 15.24 | 15.56 | 15.88 | 16.19 | 16.51 | 16.83 |
Side Waist Length | 20.64 | 20.64 | 20.32 | 20.00 | 19.69 | 19.69 | 19.37 | 19.05 | 19.05 | 18.73 | 18.73 | 18.42 |
Waist to Hip/Seat Height—Curvy | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 |
Waist to Hip/Seat Height—Straight | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 |
Waist to Knee Height—Curvy | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 |
Waist to Hip/Seat Length—Straight | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 | 19.37 |
Waist to Knee Height—Curvy | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 |
Waist to Knee Height—Straight | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 | 55.88 |
Waist Height | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 | 97.79 |
Waist Height | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 | 97.47 |
High-Hip Height | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 | 88.90 |
Hip/Seat Height | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 | 78.42 |
Crotch Height | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 | 72.39 |
Rise Height | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 | 24.77 |
Knee Height | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 | 41.91 |
Ankle Height | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Width and Length Measurements, cm | ||||||||||||
Crotch Length (total) | 59.69 | 60.33 | 60.96 | 61.60 | 62.23 | 62.87 | 63.82 | 64.77 | 66.04 | 67.31 | 68.58 | 69.85 |
Shoulder Length | 11.75 | 11.75 | 11.75 | 12.07 | 12.07 | 12.38 | 12.38 | 12.38 | 12.38 | 12.70 | 13.02 | 13.02 |
Shoulder Slope | 19.875° | 19.75° | 19.625° | 19.5° | 19.375° | 19.25° | 19.125° | 18.875° | 18.5° | 18.125° | 17.75° | 17.25° |
Shoulder Drop | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 |
Across Back Shoulder Width | 35.56 | 35.88 | 36.51 | 37.15 | 37.47 | 38.10 | 38.42 | 38.74 | 39.37 | 40.32 | 41.28 | 42.23 |
Across Front Shoulder Width | 35.88 | 36.20 | 36.83 | 37.47 | 38.10 | 39.05 | 39.37 | 39.69 | 40.32 | 41.28 | 42.23 | 43.18 |
Upper Back Width | 33.02 | 33.66 | 34.29 | 34.93 | 35.56 | 36.20 | 36.51 | 36.83 | 37.47 | 38.42 | 39.37 | 40.32 |
Upper Front Chest Width | 30.80 | 31.43 | 32.07 | 32.70 | 33.34 | 33.97 | 34.61 | 34.93 | 35.56 | 36.51 | 37.47 | 38.42 |
Back Width | 32.07 | 32.39 | 33.02 | 33.66 | 34.61 | 35.24 | 35.88 | 36.51 | 37.15 | 38.10 | 39.05 | 40.32 |
Front Chest Width | 31.75 | 32.07 | 33.02 | 33.97 | 35.24 | 35.88 | 36.83 | 37.78 | 39.05 | 40.01 | 41.59 | 43.18 |
Bust Point to Bust Point | 16.83 | 17.15 | 17.78 | 18.42 | 19.05 | 19.69 | 20.32 | 20.96 | 21.59 | 22.23 | 22.86 | 23.50 |
Neck to Bust Point | 24.13 | 24.45 | 24.77 | 25.08 | 25.40 | 25.72 | 26.04 | 26.67 | 27.31 | 27.94 | 28.58 | 29.21 |
Bust Point to Bust Point (Halter) | 63.50 | 64.45 | 65.41 | 66.36 | 67.31 | 68.26 | 69.22 | 70.80 | 72.39 | 73.98 | 75.57 | 77.47 |
Cervicale to Wrist Length | 71.12 | 71.44 | 71.76 | 72.07 | 72.39 | 72.71 | 72.71 | 72.71 | 73.03 | 73.66 | 73.98 | 74.61 |
Shoulder and Arm Length | 64.77 | 64.77 | 65.41 | 65.72 | 65.72 | 66.04 | 66.04 | 66.04 | 66.04 | 66.36 | 66.68 | 66.99 |
Arm Length | 53.02 | 53.34 | 53.34 | 53.34 | 53.34 | 53.66 | 53.66 | 53.66 | 53.66 | 53.66 | 53.66 | 53.98 |
Hand Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hand Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foot Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foot Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Size | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P |
Body Weight (Mean), lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Body Weight (Range), lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Girth Measurements, inches | ||||||||||||
Head Girth | 21 | 21 | 21 1/4 | 21 1/4 | 21 1/2 | 21 1/2 | 21 3/4 | 21 3/4 | 22 | 22 | 22 1/4 | 22 1/4 |
Neck Base Girth | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 5/8 | 14 7/8 | 15 1/8 | 15 1/2 | 15 3/4 | 16 | 16 3/8 |
Mid-Neck Girth | 12 3/8 | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 1/2 | 16 |
Shoulder Girth | 36 1/4 | 36 7/8 | 37 1/2 | 38 1/8 | 38 7/8 | 39 5/8 | 40 3/8 | 41 | 42 | 43 1/4 | 44 1/2 | 45 7/8 |
Chest/Bust Girth | 31 1/8 | 31 3/4 | 33 | 34 1/8 | 35 1/4 | 36 1/4 | 37 1/4 | 38 3/4 | 40 3/8 | 42 1/8 | 44 | 46 |
Under-Bust Girth | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 3/4 | 37 5/8 | 39 5/8 |
Upper-Chest Girth | 31 1/2 | 32 | 33 | 33 7/8 | 34 3/4 | 35 1/2 | 36 1/2 | 37 3/4 | 39 | 40 3/8 | 42 | 43 5/8 |
WaistGirth—Curvy | 24 3/8 | 25 1/8 | 25 7/8 | 26 5/8 | 27 1/2 | 28 1/2 | 29 1/2 | 31 1/4 | 33 | 35 | 37 1/4 | 39 1/2 |
Waist Girth—Straight | 25 7/8 | 26 5/8 | 27 3/8 | 28 1/8 | 29 | 30 | 31 | 32 3/4 | 34 1/2 | 36 1/2 | 38 3/4 | 41 |
High-Hip Girth—Curvy | 29 1/2 | 30 1/4 | 31 1/8 | 32 5/8 | 33 3/4 | 34 3/4 | 35 3/4 | 37 1/4 | 38 7/8 | 40 1/2 | 42 1/4 | 44 3/8 |
High-Hip Girth—Straight | 29 3/4 | 30 1/2 | 31 3/8 | 32 7/8 | 34 | 35 | 36 | 37 1/2 | 39 1/8 | 40 3/4 | 42 1/2 | 44 5/8 |
Hip/Seat Girth—Curvy | 34 | 34 5/8 | 35 7/8 | 37 1/8 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 | 46 3/4 | 48 3/4 |
Hip/Seat Girth—Straight | 33 1/4 | 33 7/8 | 35 1/8 | 36 3/8 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 46 | 48 |
Thigh Girth—Curvy | 20 1/2 | 20 7/8 | 21 1/4 | 21 5/8 | 22 1/8 | 22 5/8 | 23 1/8 | 24 | 24 7/8 | 26 1/4 | 27 1/2 | 28 3/4 |
Thigh Girth—Straight | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 5/8 | 24 1/2 | 25 3/4 | 27 | 28 1/4 |
Mid-Thigh Girth—Curvy | 18 3/8 | 18 3/4 | 19 1/8 | 19 1/2 | 20 | 20 1/2 | 21 | 21 7/8 | 22 3/4 | 23 3/4 | 24 7/8 | 26 |
Mid-Thigh Girth—Straight | 18 1/8 | 18 1/2 | 18 7/8 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 5/8 | 22 1/2 | 23 1/2 | 24 5/8 | 25 3/4 |
Knee Girth | 12 5/8 | 12 3/4 | 13 | 13 1/4 | 13 3/4 | 14 1/8 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
Calf Girth | 12 1/8 | 12 1/4 | 12 1/2 | 12 7/8 | 13 1/4 | 13 5/8 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
Ankle Girth | 8 1/8 | 8 1/4 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 |
Armscye Girth | 13 7/8 | 14 1/8 | 14 1/2 | 14 7/8 | 15 1/8 | 15 3/8 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/4 | 19 |
Upper-Arm Girth | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/8 | 11 1/2 | 11 3/4 | 12 1/8 | 12 1/2 | 13 | 13 5/8 |
Elbow Girth | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 1/8 | 10 3/8 | 10 5/8 | 11 | 11 7/8 |
Wrist Girth | 5 1/8 | 5 1/4 | 5 3/8 | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 |
Hand Girth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Trunk Length (total vertical girth)—Curvy | 55 | 55 3/8 | 55 7/8 | 56 3/8 | 56 7/8 | 57 3/8 | 57 7/8 | 58 3/4 | 59 5/8 | 60 3/4 | 61 7/8 | 63 |
Trunk Length (total vertical girth)—Straight | 54 7/8 | 55 1/4 | 55 3/4 | 56 1/4 | 56 3/4 | 57 1/4 | 57 3/4 | 58 5/8 | 59 1/2 | 60 5/8 | 61 3/4 | 62 7/8 |
Vertical Measurements, inches | ||||||||||||
Height, inches | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 | 62 1/2 |
Head and Neck Length | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 | 9 1/4 |
Cervicale Height | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 | 53 1/4 |
Cervicale to Crotch—Curvy | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 |
Cervicale to Crotch—Straight | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 | 24 3/4 |
Center Back Waist Length | 15 3/8 | 15 3/8 | 15 3/8 | 15 3/8 | 15 3/8 | 15 3/8 | 15 3/8 | 15 1/2 | 15 5/8 | 15 3/4 | 15 7/8 | 16 |
Center Front Waist Length | 13 1/4 | 13 3/8 | 13 1/2 | 13 5/8 | 13 3/4 | 13 7/8 | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 3/8 | 14 1/2 |
Scye Depth | 5 1/2 | 5 1/2 | 5 5/8 | 5 3/4 | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 |
Side Waist Length | 8 1/8 | 8 1/8 | 8 | 7 7/8 | 7 3/4 | 7 3/4 | 7 5/8 | 7 1/2 | 7 1/2 | 7 3/8 | 7 3/8 | 7 1/4 |
Waist to Hip/Seat Height—Curvy | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
Waist to Hip/Seat Height—Straight | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 | 7 5/8 |
Waist to Knee Height—Curvy | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 1/8 | 22 1/8 | 22 1/8 | 22 1/8 | 22 1/8 |
Waist to Knee Height—Straight | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Waist Height—Curvy | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 | 38 1/2 |
Waist Height—Straight | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 | 38 3/8 |
High-Hip Height | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Hip/Seat Height | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 | 30 7/8 |
Crotch Height | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 |
Rise Height | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 | 9 3/4 |
Knee Height | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 | 16 1/2 |
Ankle Height | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
Width and Length Measurements, inches | ||||||||||||
Crotch Length (total) | 23 1/2 | 23 3/4 | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 1/8 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Shoulder Length | 4 5/8 | 4 5/8 | 4 5/8 | 4 3/4 | 4 3/4 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 5 | 5 1/8 | 5 1/8 |
Shoulder Slope | 19.875° | 19.75° | 19.625° | 19.5° | 19.375° | 19.25° | 19.125° | 18.875° | 18.5° | 18.125° | 17.75° | 17.25° |
Shoulder Drop | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 |
Across Back Shoulder Width | 14 | 14 1/8 | 14 3/8 | 14 5/8 | 14 3/4 | 15 | 15 1/8 | 15 1/4 | 15 1/2 | 15 7/8 | 16 1/4 | 16 5/8 |
Across Front Shoulder Width | 14 1/8 | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 3/8 | 15 1/2 | 15 5/8 | 15 7/8 | 16 1/4 | 16 5/8 | 17 |
Upper Back Width | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 3/8 | 14 1/2 | 14 3/4 | 15 1/8 | 15 1/2 | 15 7/8 |
Upper Front Chest Width | 12 1/8 | 12 3/8 | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 3/4 | 14 | 14 3/8 | 14 3/4 | 15 1/8 |
Back Width | 12 5/8 | 12 3/4 | 13 | 13 1/4 | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 15 | 15 3/8 | 15 7/8 |
Front Chest Width | 12 1/2 | 12 5/8 | 13 | 13 3/8 | 13 7/8 | 14 1/8 | 14 1/2 | 14 7/8 | 15 3/8 | 15 3/4 | 16 3/8 | 17 |
Bust Point to Bust Point | 6 5/8 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Neck to Bust Point | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 |
Bust Point to Bust Point (Halter) | 25 | 25 3/8 | 25 3/4 | 26 1/8 | 26 1/2 | 26 7/8 | 27 1/4 | 27 7/8 | 28 1/2 | 29 1/8 | 29 3/4 | 30 1/2 |
Cervicale to Wrist Length | 28 | 28 1/8 | 28 1/4 | 28 3/8 | 28 1/2 | 28 5/8 | 28 5/8 | 28 5/8 | 28 3/4 | 29 | 29 1/8 | 29 3/8 |
Shoulder and Arm Length | 25 1/2 | 25 1/2 | 25 3/4 | 25 7/8 | 25 7/8 | 26 | 26 | 26 | 26 | 26 1/8 | 26 1/4 | 26 3/8 |
Arm Length | 20 7/8 | 21 | 21 | 21 | 21 | 21 1/8 | 21 1/8 | 21 1/8 | 21 1/8 | 21 1/8 | 21 1/8 | 21 1/4 |
Hand Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hand Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foot Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foot Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4.2 Three-dimensional avatars depicting each of the Misses Petite sizes and sub categories Curvy and Straight on certain measures were created by Alvanon, Inc. and included in this standard to assist manufacturers in visualizing the posture, shape, and proportions generated by the measurements charts in the accompanying Tables5 (Avatar 1-6) (see Figs. 1 and 2).
Scope
1.1 These tables list body measurements of adult female misses petite figure type sizes 00P through 20P. Although these are body measurements, they can be used as a baseline in designing apparel for Misses Petite in this size range when considering such factors as fabric type, ease for body movement, styling, and fit.
1.3 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.